CAPACITY | STANDARD | MATERIAL | O.D. MM | WORKING PRESSURE | TEST PRESSURE | WALL THICKNESS | BOTTOM SHAPE |
2,67 | EN ISO 9809-1 | 34CrMo4 | 108 | 207 | 310 | 2,70 | Convex/Concave |
3 | EN ISO 9809-1 | 34CrMo4 | 108 | 207 | 310 | 2,70 | Convex/Concave |
6,67 | EN ISO 9809-1 | 34CrMo4 | 139,7 / 140 | 230 | 345 | 3,47 / 3,50 | Convex/Concave |
7,5 | EN ISO 9809-1 | 34CrMo4 | 139,7 / 140 | 230 | 345 | 3,47 / 3,50 | Convex/Concave |
8 | EN ISO 9809-1 | 34CrMo4 | 139,7 / 140 | 230 | 345 | 3,47 / 3,50 | Convex/Concave |
10 | EN ISO 9809-1 | 34CrMo4 | 139,7 / 140 | 230 | 345 | 3,47 / 3,50 | Convex/Concave |
13,4 | EN ISO 9809-1 | 34CrMo4 | 204 | 230 | 345 | 5,06 | Convex/Concave |
20 | EN ISO 9809-1 | 34CrMo4 | 204 | 230 | 345 | 5,06 | Convex/Concave |
Organize Sanayi Bölgesi 50. Yıl Cad. No:4 Yunusemre/Manisa/Türkiye
Phone: +90 236 233 64 51
Fax: +90 236 233 24 95
E-mail: bursan@bursan.com